Supply Chain Management Software Survey
Table of functions cross-tabbed by methodology
Optimization | Simulation | Decision Support | Execution | Data Collection | |
Auctions | 2, 9, 25 | 2, 9 | |||
Automatic Replenishment | 1, 6, 7-9, 12, 13, 17-19, 25, 27, 29 | 1, 3, 6, 8, 12, 13, 17-19, 23, 26, 29 | 1, 3, 6, 7-9, 12, 13, 17-19, 23, 25-27, 29, 30 | 1, 2, 4-6, 7-9, 12, 13, 22, 23, 25-28 | 4, 6, 7, 9, 13, 22, 23, 25-27 |
Benchmarking | 1, 16, 27 | 1, 3, 18, 23, 29 | 3, 5, 18, 21, 23, 27, 29 | 1, 2, 16, 27 | 27 |
Contracts | 16, 27 | 3, 4, 7, 18, 23, 29 | 3, 4, 8, 9, 16-18, 21, 23, 27, 29 | 2, 4, 8, 9, 12, 16, 23, 25, 27, 28 | 9, 23, 27 |
Cross-Docking | 1, 8, 13 | 1, 3, 23 | 1, 3, 8, 12, 13, 22, 23 | 1, 4, 8, 12, 13, 22, 23 | 12, 13, 22, 23 |
Customer Relationship Management | 1, 4, 7, 12, 14 | 1, 3, 4, 12, 14, 23 | 1, 3, 4, 7, 9, 12-14, 21-23, 30 | 1, 2, 7, 9, 12, 14, 22, 27, 28 | 7, 9, 12, 22, 23, 27 |
Cycle Time Reduction | 1, 7, 8, 12, 13, 16, 18, 29 | 1, 3, 4, 8, 13, 18, 29 | 1, 3, 7-9, 12, 13, 18, 21, 23-26, 29 | 1, 4, 5, 7-9, 12, 16, 22-24 | 4, 7-9, 13, 22-25, 26 |
Distribution Requirements Planning (DRP) | 1, 4, 6, 8, 12, 13, 17, 18, 29 | 1, 3, 4, 6, 8, 13, 17, 18, 23, 26, 29 | 1, 3, 4, 6, 8, 13, 14, 17, 18, 21, 23, 26, 29, 30 | 1, 4-6, 12-14, 23, 26, 28 | 6, 13, 23, 26 |
E-Commerce | 4, 7, 13 | 3, 4, 7, 13, 23, 24 | 3, 7, 9, 13, 14, 23, 24 | 2, 4, 7, 9, 12-14, 22, 24 | 7, 9, 12, 13, 22-24, 27 |
Electronic Funds Transfer (EFT) | 2, 9 | 9, 24 | |||
Enterprise Resource Planning (ERP) | 2, 4, 12, 14, 23, 27 | 3, 4, 12, 14, 23 | 2-4, 9, 12, 14, 21, 23, 26, 27 | 2, 4, 9, 12, 14, 23, 27 | 5, 9, 12, 23, 26, 27 |
Environmental / Green Concerns | 21, 23 | 23 | |||
E-Procurement | 1, 2, 4, 8, 25 |
1, 3, 23 | 1-3, 8, 9, 12, 14, 21, 23, 25 | 1, 2, 4, 5, 8, 9, 12, 14, 23, 25, 27 | 9, 23-25, 27 |
Facility Location | 8, 11-13, 17, 18, 20, 27, 29 | 4, 8, 12, 13, 17, 18, 29 | 4, 8, 11, 12-14, 17, 18, 21, 27-29 | 11, 27 | 11, 27 |
Forecasting | 1, 2, 4, 6-9, 12-14, 17-19, 23, 29 | 1, 4, 6, 8, 9, 12-14, 17-19, 23, 26, 29 | 1, 6-9, 12-14, 17-19, 21, 23, 26, 29, 30 | 1, 2, 4-6, 8, 9, 12-14, 22, 23, 26 | 6, 8, 9, 12, 13, 22, 23, 26, 30 |
Inventory Management | 1, 2, 4, 6-9, 12, 13, 15, 17-20, 22, 23, 27, 29 | 1, 3, 4, 6, 8, 9, 12, 13, 15, 17-19, 23, 26, 29 | 1, 2-4, 6-9, 12, 13-15, 17-19, 21, 22-27, 29, 30 | 1, 2, 4-6-9, 12-14, 22-24, 26-28, 30 | 2, 4, 6-9, 12, 13, 22-27, 30 |
Just-in-Time (JIT) Deliveries | 8, 12, 13, 16, 17, 18, 23, 29 | 3, 8, 12, 13, 17, 18, 23, 29 | 3, 8, 9, 12, 13, 16-18, 21-25, 29 | 4, 8, 9, 12, 13, 16, 22, 23, 25 | 4, 9, 13, 16, 22-25 |
Logistics Management | 4, 7, 8, 12, 13, 16, 17 | 3, 4, 8, 12, 13, 17, 23 | 3-5, 8, 12-14, 16, 17, 21-25 | 4, 7-9, 12, 13, 16, 22, 25 | 8, 9, 12, 13, 16, 22-25 |
Logistics Provider Development | 4, 8, 13, 16 | 4, 8, 13, 23 | 8, 9, 12, 13, 16, 23 | 7, 9, 12, 16 | 9, 13, 16, 23, 24 |
Logistics Provider Selection / Evaluation | 8, 12, 13, 16, 20 | 13, 23 | 8, 9, 12, 13, 16, 23 | 7-9, 12, 13, 16 | 8, 9, 13, 16, 23, 24 |
Material Requirements Planning (MRP) | 1, 4, 6, 8, 9, 12, 14, 17, 20, 23, 27, 29 | 1, 4, 6, 8, 9, 12, 14, 17, 18, 23, 29 | 1, 4, 6, 8, 9, 12, 14, 17, 18, 21, 23, 27, 29 | 1, 4-6, 9, 12, 14, 27, 28 | 6, 8, 9, 12, 23, 24, 27 |
Negotiation | 16, 25 | 18, 25, 29 | 5, 8, 12, 18, 25, 29 | 2, 7, 8, 12, 16, 25 | 16, 25 |
Order Processing | 4, 12, 14, 17, 18, 29 | 3, 4, 9, 12, 17, 18, 23, 29 | 3-5, 8, 9, 12, 14, 17, 18, 23, 29 | 2, 4, 8, 9, 12, 14, 22, 23, 28 | 9, 12, 22-24 |
Pick & Pack | 4, 13, 22, 23 | 3, 13, 23 | 3, 5, 9, 13, 14, 21, 22, 23 | 2, 4, 9, 12, 13, 22, 23 | 9, 12, 13, 22, 23 |
Point-of-Sale (POS) Transactions | 1 | 1, 3 | 1, 3, 5, 23, 30 | 1, 28 | 6, 23, 24 |
Postponement | 1, 8, 12, 13, 15 | 1, 3, 8, 12, 13, 15, 23 | 1, 3, 8, 12, 13, 15, 21, 23 | 1, 8, 12, 13, 23 | 13, 23 |
Productivity Analysis | 1, 4, 12, 13, 20 | 1, 3, 4, 12, 13, 18, 23, 29 | 1-4, 7, 9, 12-14, 18, 21, 23, 27, 29 | 1, 4, 9, 12-14, 23, 28 | 5, 9, 13, 23, 27 |
Profitability Analysis | 1, 4, 6, 8, 12-14, 17, 18, 29 | 1, 3, 4, 6, 8, 12-14, 17, 18, 29 | 1, 2-4, 6, 8, 9, 12-14, 17, 18, 27, 29, 30 | 1, 6, 9, 12-14 | 5, 6, 9, 13, 27 |
Production Scheduling | 1, 2, 4, 8, 9, 12-14, 17-20, 23, 29 | 1, 3, 4, 8, 9, 12-14, 17-19, 23, 29 | 1, 3, 4, 8, 9, 12-14, 17-19, 21, 23, 29 | 1, 2, 4, 5, 8, 9, 12-14, 23, 28 | 9, 13, 17, 23, 24 |
Reverse Logistics | 1, 8, 12, 13, 17 | 1, 12, 13, 17, 23 | 1, 5, 8, 13, 17, 21, 23, 24 | 1, 8, 12, 13, 22, 23, 25 | 13, 22, 23, 24 |
Supply Chain Network Design | 1, 8, 10-12, 13, 15, 17, 18, 20, 29 | 1, 3, 8, 12, 13, 15, 17, 18, 29 | 1, 3, 8-12, 13, 15, 17, 18, 20, 21, 29 | 1, 9, 12, 13, 28 | 5, 9-12, 13, 20 |
Supplier Development | 2, 23 | 3, 23, 25 | 3-5, 9, 12, 23, 25 | 9, 12, 25 | 9, 23 |
Supplier Selection / Evaluation | 2, 8, 13, 20, 23, 25, 27 | 8, 13, 18, 23, 29 | 4, 8, 9, 12, 13, 18, 21, 23-25, 27, 29 | 5, 8, 9, 12, 13, 25, 27 | 9, 13, 23-25, 27 |
Supply Management | 1, 12, 13, 17, 23 |
1, 3, 12-14, 17, 18, 23, 26, 29 | 1, 3, 9, 12-15, 17, 18, 21, 23, 25, 26, 29 | 1, 5, 9, 12-14, 22, 25, 26 | 9, 12-14, 22, 23, 25, 26 |
Total Cost of Ownership (TCO) | 4, 12, 13, 22, 25, 27 | 3, 12, 13, 23 | 3, 9, 12, 13, 22, 23, 25, 27 | 9, 12, 13, 22, 25, 27 | 9, 12, 13, 22, 23, 25, 27 |
Tracking & Tracing | 1, 7, 8, 12, 13, 16 | 1, 3, 8, 12, 13, 18, 29 | 1, 3, 4, 7, 8, 12, 13, 16, 22-25 | 1, 2, 4, 5, 7, 8, 12, 13, 16, 22, 24, 25 | 7, 12, 13, 16, 22-24 |
Transportation | 4, 8, 10, 12, 13, 16, 17, 20, 22 | 3, 8, 10, 12, 13, 17, 18, 29 | 3, 8, 10, 12, 13, 16, 17, 18, 21-24, 29 | 4, 7, 8, 10, 12, 13, 16, 20, 22 | 5, 7, 10, 13, 16, 22-24 |
Vehicle Routing | 4, 10, 13, 16 | 3, 10, 12, 13, 18, 29 | 3, 10, 12, 13, 16, 21 | 4, 10, 12, 13, 16, 22 | 10, 13, 16, 22, 24 |
Vendor Managed Inventory (VMI) | 1, 6, 8, 12, 13, 17, 19, 23, 25, 27 | 1, 3, 4, 6, 8, 12, 13, 17-19, 23, 26, 29 | 1, 3, 6, 7-9, 12, 13-15, 17-19, 21-27, 29, 30 | 1, 4, 5, 6, 7-9, 12, 13, 22-28, 30 | 6, 9, 13, 22-27, 30 |
Warehouse Management Systems (WMS) | 12-14, 22, 23, 27 | 12-14, 23 | 12-14, 21, 22, 23, 27 | 2, 12-14, 22, 27 | 5, 12-14, 22-24, 27 |
Supply Chain Management Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8 | Page 9 | | Page 10 | Page 11 | Page 12 | Page 13 | Table of functions cross-tabbed by methodology | Vendor List | Accompanying Article